Staff Directory
Staff Directory
| Name | Ext |
| Abuhmaid, Mohammad | 75226 |
| Allen, Brenda (ESE) | 75296 |
| Ambrose, Sarah (Clinic) | 75204 |
| Anderson, Kaydeon | 75240 |
| Avilles, Kevin | 75285 |
| Bates, Jessica (MTSS) | 75256 |
| Bixler, Kaitlin (7th grade sponsor) | 75261 |
| Bradway, Rebeca | 75280 |
| Brandhuber, Patrick | 75211 |
| Brening, Shannon (Reading Coach) | 75230 |
| Brooks, Tiffany (Cafe) | 75205 |
| Burkhart, Brittany (ESE) | 75296 |
| Busacca, Lisa | 75408 |
| Christian, Danielle | 75235 |
| Christensen, Karrah (Band) | 75223 |
| Clifford, Chris | 75405 |
| Colvard, Renelda | 75296 |
| Crosby, Jessica (staffing) | 75409 |
| Curren, Valerie | 75259 |
| Dykes, Terry | 75220 |
| Evans, Nicole | 75271 |
| Farmer, Casey (CTE) | 75236 |
| Felten, Shana | 75400 |
| Fiebig, Larry | 75265 |
| Figueroa, Yamil | 75238 |
| Flynn, Veronica | 75296 |
| Fry, Deonne | 75247 |
| Gressle, Melissa | 75244 |
| Hart, Yvette | 75241 |
| Holston, Cheryl (ISS) | 75213 |
| Homer, Kimberly | 75285 |
| Hudson, Althea | 75254 |
| Hudson, Ricardo | 75253 |
| Jackson, Cynthia | 75203 |
| Jones, Bridie | 75296 |
| Kelliher, Andrea (ELA) | 75248 |
| Kimbrough, Kari | 75263 |
| Kowzan, DeAnna (clinic) | 75200 |
| Kreismann, Andrea | 75260 |
| LaBarge, Carrie | 75403 |
| Leonhart, Matthew | 75255 |
| Libengood, Dena | 75228 |
| Lindo, Shacory | 75272 |
| Manco, Nicholas | 75266 |
| Martin, Milton | 75276 |
| Maxey, Dyane | 75279 |
| McCalla, Stacy | 75267 |
| Miller, Christie (Science) | 75274 |
| Morris, Rose | 75201 |
| Name | Ext |
| Neal, Lamon | 75216 |
| Petty, Joshua (Social Studies) | 75231 |
| Petty, Misty | 75281 |
| Platt, Allen | 75227 |
| Platt, Megan (8th grade sponsor) | 75284 |
| Plumadore, Timothy | 75232 |
| Primeau, Frances | 75212 |
| Ratliff, Kirstin (6th grade sponsor) | 75268 |
| Rodriguez, Rita | 75226 |
| Sanborn, Robert (Math) | 75258 |
| Schulzki-Finck, Shandi | 75250 |
| Smith, Kelly (Guidance A-L) | 75217 |
| Suarez, Lina | 75278 |
| Thomas, Dustin | 75282 |
| Torres, Kellyann (Guidance M-Z) | 75219 |
| Walczak, Melissa | 75407 |
| Whealton, Susan | 75296 |
| White, Edward | 75290 |
| Whitehurst, Allison (guidance) | 75404 |
| Williams, Darrell | 75410 |
| Wright, Brandon | 75402 |
| Zipperer, Savannah | 75299 |
Additional settings for Safari Browser.
